←Back to overview
Compare · Ardwall
Ardwall vs Haile
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ardwall New Abbey parish, Dumfries and Galloway | Haile Cumberland |
|---|---|---|
| Local figures cover | New Abbey parish | Haile parish |
| Population | 853 | 443 |
| Median property price | Not published | £345,000 |
| Sales (12 months) | Not published | 3 |
| Crime per 1,000 | Not published | 27 |
| Avg broadband (Mbps) | 94.7 | 38 |
| Full fibre (% of postcodes) | 79% | 77% |
| Schools in the area | 2 | 5 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 14 | 26 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Dumfries | Braystones |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers