←Back to overview
Compare · Ardwall
Ardwall vs Hackthorpe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ardwall New Abbey parish, Dumfries and Galloway | Hackthorpe Lowther parish, Westmorland and Furness |
|---|---|---|
| Local figures cover | New Abbey parish | Lowther parish |
| Population | 853 | 415 |
| Median property price | Not published | £285,000 |
| Sales (12 months) | Not published | 11 |
| Crime per 1,000 | Not published | 128 |
| Avg broadband (Mbps) | 94.7 | 58 |
| Full fibre (% of postcodes) | 79% | 37% |
| Schools in the area | 2 | 3 |
| Food 5-star (%) | n/a | 80% |
| Active businesses | 14 | 48 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Dumfries | Penrith North Lakes |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers